| 1891
Census Index for Ingestre Parish, Staffordshire (RG12/2137) (Crown Copyright Reserved) |
||||||
(Transcribed by Chris Bedford March 2003 www.hillcroft-associates.co.uk) |
||||||
| Surname | Forenames | Rel | Age | Where Born | Folio/Page | |
| Adam | Albert | Son | 9m | STS | Ingestre | 72/3 |
| Annie | Daug | 3 | BKM | Windsor | 72/3 | |
| John | Son | 6 | BKM | Windsor | 72/3 | |
| Mary | Head | 40 | HEF | Baringdon | 72/3 | |
| William | Son | 9 | BKM | Windsor | 72/3 | |
| Astle | Charles | Son | 4 | STS | Hixon | 71/1 |
| Clara | Daug | 6 | STS | Hixon | 71/1 | |
| George | Head | 37 | STS | Bromley Wood | 71/1 | |
| Hubert F | Son | 2 | STS | Hixon | 71/1 | |
| Sarah | Wife | 26 | STS | Blithfield | 71/1 | |
| Bailey | George | Head | 42 | STS | Rugeley | 72/3 |
| Sarah | Daug | 12 | STS | Tixall | 72/3 | |
| Sarah | Wife | 40 | STS | Higham-on-the-Hill | 73/3 | |
| Baker? | Charles | Neph | 6 | STS | Haughton | 71/2 |
| Banwell | Florence | Serv | 21 | BKS | Nash | 73/6 |
| Barber | Alfred | Serv | 40 | SAL | Foston | 74/7 |
| Bates | Alfred | Son | 15 | LAN | Manchester | 74/7 |
| Frank | Son | 10 | STS | Gayton | 74/7 | |
| Joseph | Son | 12 | STS | Weston | 74/7 | |
| William | Son | 19 | STS | Gratwich | 74/7 | |
| Bisgood | James R | Bdr | 25 | SOM | Glastonbury | 71/2 |
| Boodle | Eliza | Serv | 29 | SAL | Ludlow | 73/6 |
| Boston | James | Serv | 19 | NTH | Little Horton | 74/7 |
| Bradshaw | Agnes T | Wife | 73 | SFK | Stowmarket | 72/4 |
| James | Head | 75 | YKS | Sheffield | 72/4 | |
| Bramley | Kate | Head | 57 | DEV | N B | 73/5 |
| Brickell | Ida M | Daug | 9 | STS | Wolverhampton | 73/5 |
| Lily F | Daug | 8m | STS | Wolverhampton | 73/5 | |
| Maria | Wife | 38 | STS | Wolverhampton | 73/5 | |
| Thomas | Son | 4 | STS | Wolverhampton | 73/5 | |
| Thomas | Head | 41 | STS | Wolverhampton | 73/5 | |
| Broome | Tom | Gar | 24 | WAR | Ash | 73/5 |
| Bunting | Sam? | Serv | 22 | DBY | Quarndon | 74/7 |
| Burchill | William | Gar | 25 | IRE | Cork | 73/5 |
| Campbell | Ann | Serv | 35 | SCO | Argyle | 73/6 |
| Capewell | Thomas | Rel | 83 | STS | Fradswell | 71/1 |
| Chauks? | Annie | Neice | 19 | USA | Jefferson | 72/3 |
| Clarke | Elizabeth A | Wife | 55 | DBY | Ridgeway | 72/3 |
| George | Head | 55 | DBY | Calow | 72/3 | |
| Herbert W | Son | 21 | DBY | Newbold Moor | 72/3 | |
| Issac | Head | 43 | WAR | Bubbenhall | 71/2 | |
| Jane | Wife | 53 | SAL | Newport | 71/2 | |
| Walter | Son | 20 | WAR | Bubbenhall | 71/2 | |
| Cobbold | Arthur | Gar | 23 | SFK | Woolpit | 73/5 |
| Cole | Emily | Nurse | 26 | WAR | Hatton | 74/8 |
| Combes | Henri | Serv | 20 | FRA | France | 73/6 |
| Ludovie | Serv | 18 | FRA | France | 73/6 | |
| Cordebas | Eliza | Wife | 40 | LND | Mayfair | 72/4 |
| Victor | Head | 59 | - | Frauea | 72/4 | |
| Davies | Enock | Gar | 26 | WAL | Denbigh | 73/5 |
| John | GSon | 10 | STS | Tixall | 71/2 | |
| Dawson | Bertram | Son | 4 | STS | Haughton | 71/2 |
| Charles | Head | 36 | STS | Ipstones | 71/2 | |
| Ethel | Daug | 8 | STS | Haughton | 71/2 | |
| Jane | Daug | 11 | STS | Haughton | 71/2 | |
| Martha | Wife | 34 | STS | Stafford | 71/2 | |
| Dean | Ann | Wife | 66 | STS | Church Easton | 71/1 |
| John | Head | 55 | STS | Stowe | 71/1 | |
| Ducie | Alfred H | Son | 12 | STS | Stafford | 71/2 |
| Arthur A | Son | 10 | STS | Stafford | 71/2 | |
| Charles J | Son | 14 | STS | Stafford | 71/2 | |
| Edgar H | Son | 19 | - | York | 71/2 | |
| Emily | Wife | 49 | - | Norwich | 71/2 | |
| Minnie E | Daug | 24 | IRE | Dublin | 71/2 | |
| William | Head | 54 | IRE | Ireland | 71/2 | |
| William H | Son | 24 | IRE | Dublin | 71/2 | |
| Durose | Florence | Daug | 17 | DBY | Donnington | 72/3 |
| Frederick | Son | 16 | STS | Ingestre | 72/3 | |
| Mary | Wife | 46 | DBY | Donnington | 72/3 | |
| Minnie | Daug | 11 | STS | Ingestre | 72/3 | |
| Thomas | Head | 50 | STS | Uttoxeter | 72/3 | |
| Ellis | Harry | Serv | 22 | LND | Mayfair | 73/6 |
| Robert | Serv | 27 | - | Chester | 74/7 | |
| Emery | Adeline MH | Daug | 2 | STS | Ingestre | 72/4 |
| Harriet H | Wife | 28 | STS | Leigh | 72/4 | |
| William A | Son | 5 | STS | Brocton | 72/4 | |
| William J | Head | 29 | STS | Gayton | 72/4 | |
| Evans | ??? | Daug | 3 | STS | Fradswell | 74/7 |
| Rebecca | Head | 44 | STS | Gratwich | 74/7 | |
| Ferus? | Joseph | Serv | 22 | STS | Cauldon..we | 74/7 |
| Fisher | Ann | Serv | 59 | STS | Leek | 73/5 |
| Frogatt | Harry | Serv | 21 | - | Stafford | 74/7 |
| Gardner | John | Serv | 22 | SAL | Lilleshall | 74/7 |
| Gilman | Edward | Head | 40 | STS | Leek | 73/5 |
| Glaston? | Margaret | Serv | 48 | SCO | Perthshire | 73/6 |
| Glyndower? | William | Serv | 32 | HAN | Portsea | 73/6 |
| Graham | Mary | Serv | 25 | SCO | ??? | 73/6 |
| Greatholder | Annie | Daug | 21 | STS | Ingestre | 73/5 |
| Charles | Head | 61 | STS | Stowe | 73/5 | |
| Charlie | Son | 28 | STS | Ingestre | 73/5 | |
| Frances | Wife | 57 | STS | Salt | 73/5 | |
| Haddon? | Joseph | Serv | 29 | - | ??? | 74/7 |
| Hancot? | Harry | Serv | 24 | SAL | Wellington | 74/7 |
| Harvey | Maria | Serv | 30 | STS | Oulton | 71/2 |
| Haycock | Jasper | Serv | 25 | STS | Wedges Mills | 74/7 |
| Hicks | William | Gar | 29 | ??? | Louth ??? | 73/5 |
| Hughes | Thomas | Serv | 35 | - | Stafford | 74/7 |
| Humber | George | Serv | 25 | SFK | ??? | 74/7 |
| Hutchings | Albert | Serv | 26 | MDX | Ealing | 73/6 |
| Ingestre | Viscount | Son | 8 | STS | Alton | 73/5 |
| Jackson | Arthur | Serv | 18 | STS | Alton | 73/6 |
| Jefferies | Albert | Son | 15 | WAR | Long Compton | 74/8 |
| Charles S | Son | 7 | WAR | Long Compton | 74/8 | |
| Fred | Head | 39 | WAR | Long Compton | 74/8 | |
| George A | Son | 10 | WAR | Long Compton | 74/8 | |
| Levi | Son | 17 | WAR | Long Compton | 74/8 | |
| Maria | Wife | 39 | WAR | Long Compton | 74/8 | |
| Jew | Sidney R | Gson | 4 | STS | Hyde Lea | 71/1 |
| Jones | Ellen E | Wife | 34 | SAL | Hopton Wafen | 74/8 |
| Thomas | Head | 40 | SAL | Hopton Wafen | 74/8 | |
| Kennedy | Ann | Serv | 18 | SCO | Rishon?Ross | 73/6 |
| Kulty | James | Serv | 23 | LAN | Preston | 73/6 |
| Langsdale | William | Serv | 48 | NTT | Woolaston | 73/6 |
| Lareu | Elizth | Serv | 30 | REN | Renfrewshire | 73/6 |
| Leece | Charlotte E | Wife | 28 | SAL | Shifnal | 72/4 |
| John H | Son | 2 | STS | Gnosall | 72/4 | |
| Robert | Head | 29 | STS | Gnosall | 72/4 | |
| Linwell | Mary A | Cook | 24 | WAR | Prior Marston | 74/8 |
| Mann? | Elizabeth | Head | 54 | STS | Hopton | 72/4 |
| Lizzie | Daug | 21 | STS | Ingestre | 72/4 | |
| Thomasina | Daug | 19 | STS | Ingestre | 72/4 | |
| Maskey | Arthur | Head | 26 | STS | Tunstall | 72/4 |
| Charlotte M | Wife | 24 | STS | Checkley | 72/4 | |
| Elizabeth | Daug | 1 | STS | Ingestre | 72/4 | |
| Lillian | Daug | 3 | STS | Checkley | 72/4 | |
| Mayer | Xavier | Serv | 21 | FRA | France | 73/6 |
| Meakin | Charles H | Head | 26 | SAL | Forton Newport | 72/3 |
| George H | Son | 4 | STS | Salt | 72/3 | |
| Hugh R | Son | 10m | STS | Stafford | 72/3 | |
| Mary A | Wife | 24 | STS | Salt | 72/3 | |
| Mellor | Annie | Daug | ?? | STS | Weston | 71/1 |
| Thomas | Head | 62 | STS | Alstonefield???Grindon??? | 71/1 | |
| Morris | Emma | Daug | 35 | STS | Hopton | 71/1 |
| Jane | Head | 71 | STS | Hopton | 71/1 | |
| William | Son | 27 | STS | Ingestre | 71/1 | |
| Mynors | Edith J | Neice | 19 | DBY | Doveridge | 71/2 |
| Martha | Wife | 59 | DBY | Doveridge | 71/2 | |
| Walter CJ | Head | 50 | DBY | Doveridge | 71/2 | |
| William T | Bdr | 22 | DBY | Doveridge | 74/8 | |
| Padson | Charles | Serv | 22 | SAL | ??? | 74/7 |
| Patterson | Elizabeth | Serv | 35 | - | Willesden | 73/6 |
| Payne | Matthias | Serv | 28 | - | London | 74/7 |
| Raby | James | Serv | 28 | NFK | East Dereham | 73/6 |
| Ratcliffe | Elizabeth | Serv | 15 | LEI | Ashby-de-la-Zouch | 71/2 |
| Reddy | John | Serv | 30 | IRE | Dublin | 74/7 |
| Rhodes | Martha | Wife | 55 | CHS | Malpass | 74/8 |
| Thomas | Head | 56 | SAL | Wem | 74/8 | |
| Rice? | Robert | Serv | 15 | - | Liverpool | 74/7 |
| Richard | Emma F | Gov | 49 | FRA | Paris | 73/6 |
| Rous | Isabella | Serv | 24 | SCO | ??? | 73/6 |
| Rutter | Elizabeth | Serv | 31 | SCO | Perth | 73/6 |
| Saunders | Elizabeth | Serv | 22 | BER | Effington? | 73/6 |
| Shrewsbury & Salop | Countess of | Wife | 34 | WAR | Ladbrooke | 73/5 |
| Earl of | Head | 30 | LND | Eaton Square | 73/5 | |
| Smith | Ann | Wife | 51 | NTH | Pottishall | 71/1 |
| Anne | Daug | 12 | STS | Dunston? | 71/1 | |
| George | Head | 44 | NTH | Pottishall | 71/1 | |
| Harry | Son | 11 | STS | Dunston? | 71/1 | |
| Mary | Head | 67 | STS | Baswich | 71/2 | |
| William | Son | 15 | STS | Stafford | 71/1 | |
| Snellgrove | Edward F | Son | 6m | STS | Sandon | 74/8 |
| Ellen E | Wife | 22 | STS | Burslem | 74/8 | |
| Fred | Head | 25 | LDN | Marylebone | 74/8 | |
| Stubbs | Arthur | Gar | 20 | LEI | Husbands Bosworth | 73/5 |
| Talbot | Nellie Lady | Daug | 5 | KEN | Bromley Wood | 73/5 |
| Trul ? | Mary | Vis | 38 | - | London | 73/6 |
| Venables | Martha | Wife | 67 | SAL | Hinstock | 72/3 |
| Stephen | Head | 73 | STS | Ingestre | 72/3 | |
| Walker | Alfred | Lodg | 33 | STS | Lichfield | 73/5 |
| Webb | Clementine | Daug | 2 | STS | Coton | 71/1 |
| Isabella | Wife | 38 | STS | Fradswell | 71/1 | |
| Isabella F | Daug | 9 | STS | Coton | 71/1 | |
| Joseph | Head | 39 | STS | Gratwich | 71/1 | |
| Lucy H | Daug | 6 | STS | Coton | 71/1 | |
| Wetton | Anne | Wife | 60 | STS | Ranton | 72/4 |
| Joseph | Head | 59 | STS | Bridgford | 72/4 | |
| Wey | Louisa | Maid | 23 | - | Swiss | 74/8 |
| Wheat | Catherine | Serv | 23 | STS | Hixon | 73/6 |
| Wildou | Ellen | Serv | 18 | - | not known | 73/6 |
| Wilkinson | George | Serv | 19 | LAN | Bestwick | 74/7 |
| Wilson | Emily H | Neice | 14 | WSM | Hutton Roof | 73/5 |
| Thomas | Serv | 17 | MDX | Enfield | 73/6 | |
| Woodward | Frederick | Visit | 18 | - | London | 73/6 |
| John | Serv | 22 | CHS | Acton Bridge | 74/7 | |
| Wright | Margaret A | Gov | 30 | - | Stafford | 73/6 |
| Mary | Head | 74 | STS | Ingestre | 72/4 | |
| Young | Arthur | Son | 20 | - | India | 74/8 |
| Charles | Son | 14 | LND | S Kensington | 74/8 | |
| Constance | Daug | 16 | LND | S Kensington | 74/8 | |
| Constance | Head | 43 | - | At Sea | 74/8 | |
| Gertrude | Daug | 20 | - | India | 74/8 | |
| Margaret | Serv | 20 | NTH | Amble | 73/6 | |
RELATIONSHIP (Rel): Each household on the census has a HEAD. The relationship of other people in the household to the head at the time the census was taken is given. The self explanitory ones are Wife, Son, Daug, Moth, Bro (brother of head), Sis (sister of head) Neice, Neph (nephew of the head), GSon (grandson of the head), GDau (granddaughter of the head) and MothLaw (Mother-in-Law of head). Visit means visitor to the household who did not live there and Serv means servant who worked for and usually lived as part of the household. NChild means Nurse Child. Gov = Governess. |
| WHERE BORN: The three letter abbreviation represents the county of
birth. STS = Staffordshire; BER = Berkshire; BKM = Buckinghamshire; CHS = Cheshire; DBY = Derbyshire; DEV = Devon; GLS = Gloucestershire; HEF = Herefordshire; HRT = Hertfordshire; LAN = Lancashire; LEI = Leicestershire; LND = London; MDX = Middlesex; NFK = Norfolk; NTT = Nottinghamshire; RUT = Rutland; SAL = Shropshire; SFK = Suffolk; WAR = Warwickshire; WSM = Westmorland, WOR = Worcestershire; YKS = Yorkshire IRE = Ireland; SCT = Scotland; MGY = Montgomeryshire (Wales) * The place of birth is taken directly from the census return. |
| FOLIO/PAGE: Refers to the location of the person on census return RG12/2137 |
| Within the index there are some unusual names, both for people and places. Even if obviously incorrect, I have not knowlingly amended any entries. |
| Crown Copyright Reserved |