| 1891
Census Index for Hopton & Coton Parish, Staffordshire (RG12/2137) (Crown Copyright Reserved) |
||||||
(Transcribed by Chris Bedford May 2000 www.chris-and-diana-bedford.co.uk) |
||||||
| Surname | Forenames | Rel | Age | Where Born | Folio/Page | |
| Allcroft | Alice | Daug | 17 | SAL | Hodnet | 91/12 |
| Arthur | Son | 8 | STS | Hopton | 88/5 | |
| Herbert | Son | 5 | STS | Hopton | 88/5 | |
| James | Head | 59 | LEI | Diseworth | 91/12 | |
| Jane | Wife | 36 | STS | Hopton | 88/5 | |
| Mary Jane | Wife | 60 | LIN | Woodhall | 91/12 | |
| Thomas | Head | 30 | STS | Hopton | 88/5 | |
| William T | Son | 1 | STS | Hopton | 88/5 | |
| Alldis | Charles Henry | GSon | 2 | STS | Hopton | 90/10 |
| Henry | Son | 38 | STS | Hopton | 90/10 | |
| Jane | Wife | 62 | STS | Haywood | 90/10 | |
| Joseph Edmund | Head | 24 | STS | Hopton | 89/8 | |
| Lily | Daug | 4 | STS | Hopton | 89/8 | |
| Minnie | DauLaw | 30 | STS | Hopton | 90/10 | |
| Sarah | Wife | 30 | STS | Hopton | 89/8 | |
| Thomas | Head | 66 | STS | Weston | 90/10 | |
| Violet | Daug | 3 | STS | Hopton | 89/8 | |
| Allen | Sarah | Serv | 19 | SAL | Tiverton | 86/2 |
| Andrew | Lydia Sophia | Daug | 7 | STS | Hopton | 90/9 |
| Mary | Head | 28 | STS | Hopton | 90/9 | |
| Robert | Son | 5 | STS | Hopton | 90/9 | |
| Ansell | Albert James | Son | 4 | STS | Hopton | 86/2 |
| Alfred | Son | 10 | STS | Hopton | 86/2 | |
| Annie | Daug | 16 | STS | Hopton | 86/2 | |
| Elizabeth | Wife | 38 | STS | Hopton | 86/2 | |
| Elizabeth | Daug | 6 | STS | Hopton | 86/2 | |
| Gertrude | Daug | 9 | STS | Hopton | 86/2 | |
| John | Head | 38 | STS | Hopton | 86/2 | |
| John | Son | 12 | STS | Hopton | 86/2 | |
| William | Son | 8 | STS | Hopton | 86/2 | |
| Askey | Beatrice Agnes | Daug | 15 | STS | Stafford | 92/14 |
| Edith | Daug | 8 | STS | Hopton | 86/2 | |
| Eliza | Wife | 51 | STS | Longton | 92/14 | |
| Eliza Jane | Daug | 13 | STS | Stafford | 92/14 | |
| Ethel | Daug | 4 | STS | Hopton | 86/2 | |
| Florence | Daug | 6 | STS | Hopton | 86/2 | |
| John | Head | 36 | STS | Sandon Bank | 86/2 | |
| John | Son | 3 | STS | Hopton | 86/2 | |
| Myra | Wife | 35 | STS | Pasture Fields | 86/2 | |
| William | Head | 53 | STS | Moxley | 92/14 | |
| Averill | Henry Allcock | Head | 52 | STS | Kings Bromley | 86/1 |
| Mabel | Daug | 23 | STS | Stafford | 86/1 | |
| Sarah Ellen | Wife | 53 | STS | Kinvaston | 86/1 | |
| Winifred May | Daug | 12 | STS | Stafford | 86/1 | |
| Bailey | Agnes | Serv | 20 | STS | Stowe | 91/11 |
| Ballance | Alice | Daug | 10 | STS | Hopton | 87/4 |
| Arthur | Son | 8 | WOR | Crowle | 87/4 | |
| Charles | Son | 17 | STS | Hopton | 87/4 | |
| Fanny | Wife | 47 | STS | Broadheath | 87/4 | |
| Henry | Son | 15 | STS | Hopton | 87/4 | |
| John | Head | 40 | STS | Hopton | 87/4 | |
| John | Son | 6 | STS | Hopton | 87/4 | |
| Beach | James | Lodg | 39 | DBY | Sutton on the Hill | 92/13 |
| Bee | Edward | Son | 6 | STS | Salt | 89/8 |
| Bentley | Henry | Serv | 16 | STS | Dunston | 91/12 |
| Betts | Fanny | Daug | 7 | STS | Stafford | 92/14 |
| Harry | Son | 16 | STS | Stafford | 92/14 | |
| Mary | Wife | 54 | STS | Stafford | 92/14 | |
| William | Head | 60 | STS | Ingestre | 92/14 | |
| Bevan | Thomas | Head | 42 | SAL | Pickstock | 92/13 |
| Booth | James | Head | 67 | STS | Marston | 88/5 |
| James | Son | 28 | STS | Sandon | 88/5 | |
| Jane | Wife | 59 | SAL | Wem | 88/5 | |
| Bradbury | Arthur James | Son | 13 | STS | Derrington | 92/13 |
| Briscoe | George | Head | 66 | STS | Hopton | 88/6 |
| George | Son | 33 | STS | Hopton | 88/6 | |
| Sarah | Wife | 73 | STS | Milford | 88/6 | |
| Brookes | Marion Alice | Serv | 22 | LDN | London | 87/4 |
| Bryd | Charles | Head | 47 | STS | Castle Church | 86/2 |
| Clara Wheldon | Daug | 16 | STS | Gayton | 86/2 | |
| Mary | Wife | 41 | STS | Gayton | 86/2 | |
| Carless | Ada | Daug | 28 | STS | Hopton | 92/14 |
| Albert William | Son | 22 | STS | Hopton | 92/14 | |
| Benjamin | Head | 58 | WOR | Cradley | 92/14 | |
| Sabina | Wife | 57 | STS | Kingswinford | 92/14 | |
| Cashmere | James | Serv | 20 | STS | Little Stoke | 87/4 |
| Cloke | Eliza Jane | Daug | 17 | IND | India? | 92/13 |
| James | Head | 50 | IRE | Ireland | 92/13 | |
| Mary | Wife | 52 | IRE | Ireland | 92/13 | |
| Darlington | Ernest Edward | Son | 1 | STS | Hopton | 87/3 |
| Helena Alice | Daug | 6 | STS | Hopton | 87/3 | |
| John | Head | 40 | CHS | Chorlton Lane | 87/3 | |
| John Thomas | Son | 6 | STS | Hopton | 87/3 | |
| Mary Elizabeth | Wife | 34 | STS | Billington | 87/3 | |
| Deakin | Edward | Head | 62 | STS | Colton | 90/9 |
| Sarah | Wife | 55 | STS | Colton | 90/9 | |
| Deavall | Alice | DauLaw | 23 | STS | Littleworth | 87/4 |
| Ann | Wife | 51 | STS | Bloxwich | 88/6 | |
| Arthur | Son | 16 | STS | Hopton | 88/6 | |
| Betsy | Daug | 12 | STS | Hopton | 88/6 | |
| Joseph | Head | 82 | STS | Drointon | 87/4 | |
| Joseph | Son | 28 | STS | Hopton | 87/4 | |
| Joseph | GSon | 1 | STS | Hopton | 87/4 | |
| Lewis | Son | 5 | STS | Hopton | 88/6 | |
| Lucy Ann | Daug | 7 | STS | Hopton | 88/6 | |
| Thomas | Head | 51 | STS | Drointon | 88/6 | |
| Thomas | Son | 24 | STS | Hopton | 87/4 | |
| Deaville | Abran? Sarah Ann | Daug | 7 | STS | Whitgreave | 92/13 |
| Ann | Wife | 36 | STS | Chartley | 92/13 | |
| James | Son | 9 | STS | Whitgreave | 92/13 | |
| Joseph | Head | 37 | STS | Drointon | 92/13 | |
| Joseph | Son | 3 | STS | Seighford | 92/13 | |
| Lehha? | Daug | 8 | STS | Whitgreave | 92/13 | |
| Mary Ellen | Daug | 1 | STS | Kingston Hill | 92/13 | |
| Mercy | Daug | 11 | STS | Chartley | 92/13 | |
| Samuel | Son | 5 | STS | Whitgreave | 92/13 | |
| Dent | Hannah | Wife | 21 | STS | Stafford | 92/13 |
| Robert | Head | 24 | STS | Whitgreave | 92/13 | |
| Dodd | Agnes | Wife | 32 | CHS | Mouldsworth | 91/11 |
| Arthur Gilbert | Son | 10m | STS | Hopton | 91/11 | |
| Florence Nellie | Daug | 11 | STS | Enson | 91/11 | |
| Frank Herbert | Son | 5 | STS | Hopton | 91/11 | |
| Lawrence Percy | Son | 7 | STS | Hopton | 91/11 | |
| Ralph Harry | Son | 9 | STS | Enson | 91/11 | |
| Samuel | Head | 35 | CHS | Littleton | 91/11 | |
| Thomas Ernest | Son | 2 | STS | Hopton | 91/11 | |
| Douglas | Adam | Son | 3 | STS | Hopton | 89/8 |
| Anne Louisa | Daug | 2 | STS | Hopton | 89/8 | |
| James William | Son | 12 | STS | Hopton | 89/8 | |
| John | Head | 43 | STS | Marston | 89/8 | |
| Mary | Wife | 33 | STS | Stafford | 89/8 | |
| Downing | Alice Gertrude | Daug | 5 | STS | Stafford | 92/14 |
| Fanny | Wife | 32 | STS | Warley | 92/14 | |
| James | Head | 40 | SFK | Ipswich | 92/14 | |
| Dunall? | Clara | Serv | 18 | STS | Hopton | 92/14 |
| Dutton | Charles | Lodg | 66 | DBY | Derby | 92/13 |
| Eccleston | George | Serv | 15 | STS | Coven | 91/11 |
| Eddones | George William | Son | 13 | STS | Hopton | 90/10 |
| Julia | Wife | 44 | STS | Dilhorn | 90/10 | |
| Richard | Head | 50 | STS | Dilhorn | 90/10 | |
| Sarah Ellen | Daug | 10 | STS | Hopton | 90/10 | |
| Edwards | Mirah | Daug | 29 | STS | Burston | 90/9 |
| Evans | Albert Harry | Son | 4 | STS | Salt | 88/5 |
| Alice | Wife | 28 | STS | Salt | 88/5 | |
| Mercy | Daug | 3 | STS | Hopton | 88/5 | |
| William | Head | 27 | BKS | Wadson | 88/5 | |
| William James | Son | 7M | STS | Hopton | 88/5 | |
| Fowler | Sarah Jane | Serv | 15 | STS | Bradley | 91/11 |
| Fradley | Edward | Head | 55 | STS | Enson | 88/6 |
| Elizabeth | Wife | 59 | STS | Hopton | 88/5 | |
| George | Head | 60 | STS | Stafford | 88/5 | |
| Harry | Son | 20 | STS | Cuerley? | 88/6 | |
| James | Son | 16 | STS | Alders | 88/6 | |
| Lucy | GDau | 11 | STS | Uttoxeter | 90/10 | |
| Maria | Daug | 18 | STs | Alders | 88/6 | |
| Martha | Head | 70 | STS | Hopton | 90/10 | |
| Mary | Wife | 60 | STS | Hopton | 88/6 | |
| Gleaves | Annie | Serv | 23 | STS | Burston | 91/11 |
| Greatbatch | Henry Thomas | Son | 10 | STS | Stafford | 90/9 |
| Sarah | Wife | 45 | STS | Salt | 90/9 | |
| Thomas | Head | 44 | STS | Weston | 90/9 | |
| Griggs | Louisa | Daug | 13 | STS | Hopton | 87/4 |
| Mary | Head | 46 | STS | Hopton | 87/4 | |
| Gulton | Fanny | Serv | 47 | CHS | Chorlton Lane | 87/3 |
| Gurn | Thomas | Serv | 34 | IRE | Ireland | 87/3 |
| Hall | James | Head | 72 | STS | Hopton | 89/8 |
| Sarah | Wife | 79 | STS | Hopton | 89/8 | |
| Harrall | Alice | Daug | 6 | STS | Hopton | 89/7 |
| Ann | Wife | 55 | STS | Abbotts Bromley | 89/7 | |
| Annie | Daug | 10 | STS | Hopton | 89/7 | |
| Charles | Son | 18 | STS | Hopton | 89/7 | |
| Edith | Daug | 2 | STS | Hopton | 89/7 | |
| Hannah | Wife | 41 | STS | Brewood | 89/7 | |
| John | Head | 76 | STS | Hopton | 89/7 | |
| John | Head | 41 | STS | Hopton | 89/7 | |
| John | Son | 11 | STS | Hopton | 89/7 | |
| Joseph | Head | 65 | STS | Hopton | 89/7 | |
| Mary | Wife | 64 | STS | Hopton | 89/7 | |
| Thomas | Son | 21 | STS | Brancot | 89/7 | |
| Thomas | Son | 8 | STS | Hopton | 89/7 | |
| William | Son | 20 | STS | Hopton | 89/7 | |
| Harrison | Betsy | Wife | 56 | STS | Hopton | 90/9 |
| Charles | Head | 54 | STS | Tixall | 90/9 | |
| Elizabeth Emma | GDau | 8 | IRE | Ireland | 91/12 | |
| Samuel | Son | 19 | STS | Hopton | 90/9 | |
| Thomas | Serv | 21 | STS | Hopton | 86/2 | |
| Hawksworth | John | Serv | 19 | STS | Cold Meece | 87/3 |
| Thomas | Serv | 16 | STS | Standon Bridge | 87/3 | |
| Haycock | Agnes | Serv | 18 | STS | Brereton | 86/1 |
| Haywood | Ruth | Visit | 27 | WOR | Oldbury | 88/5 |
| Holden | Florence Mary | Serv | 18 | WAR | Birmingham | 91/12 |
| Holland | Albert S | Son | 4 | STS | Gnosall | 93/15 |
| Annie L | Daug | 10 | STS | Gnosall | 93/15 | |
| Charlotte | Wife | 34 | STS | Penkridge | 93/15 | |
| George | Son | 2 | STS | Gnosall | 93/15 | |
| John | Head | 39 | STS | Penkridge | 93/15 | |
| John | Son | 7 | STS | Gnosall | 93/15 | |
| William | Son | 11 | STS | Gnosall | 93/15 | |
| Hollis | Elizabeth | Wife | 53 | YKS | Huddersfield | 87/4 |
| Rose | Daug | 17 | STS | Hopton | 87/4 | |
| William | Head | 54 | STS | Hopton | 87/4 | |
| Holmes | Charles | Head | 52 | WOR | Bubbendall | 91/11 |
| Ellen | Wife | 51 | STS | Hopton | 91/11 | |
| Henry John | Son | 14 | STS | Hopton | 91/11 | |
| Mary | Serv | 14 | STS | Stafford | 87/4 | |
| Holt | Bessey | Moth | 76 | STS | Hixon | 93/15 |
| Emily | Daug | 5 | STS | Haughton | 93/15 | |
| Fanny | Daug | 1 | STS | Haughton | 93/15 | |
| John | Son | 2 | STS | Haughton | 93/15 | |
| Mary Ann | Wife | 33 | STS | Haughton | 93/15 | |
| William | Head | 36 | STS | Haughton | 93/15 | |
| William | Son | 4 | STS | Haughton | 93/15 | |
| Howard | Charles Henry | Son | 3w | STS | Hopton | 89/8 |
| Edward | Head | 48 | STS | Stafford | 89/8 | |
| Edward John | Son | 5 | STS | Hopton | 89/8 | |
| Ellen | Wife | 45 | STS | Hopton | 89/8 | |
| Herbert Wifford | Son | 1 | STS | Hopton | 89/8 | |
| William | Son | 4 | STS | Hopton | 89/8 | |
| Johnson | Charles | Head | 34 | STS | Derrington | 91/11 |
| Charley | Son | 2 | STS | Hopton | 91/11 | |
| Edith Betsy | Daug | 6 | STS | Hopton | 91/11 | |
| Florence | Daug | 10 | STS | Milford | 91/11 | |
| Frank | Son | 1 | STS | Hopton | 91/11 | |
| Hannah Maria | Wife | 35 | STS | Fradswell | 91/11 | |
| Hannah Maria | Daug | 8 | STS | Milwich | 91/11 | |
| Lucy Ellen | Daug | 4 | STS | Hopton | 91/11 | |
| Thomas Henry | Son | 12 | STS | Leigh | 91/11 | |
| Jones | Alfred Joseph | GSon | 2 | STS | Salt | 90/9 |
| George Joseph | SonLaw | 36 | SAL | Madeley | 90/9 | |
| Lizzie Emma | Daug | 33 | STS | Burston | 90/9 | |
| Nellie Emma | GDau | 3m | STS | Hopton | 90/9 | |
| Kenderdine | George | Serv | 15 | STS | Stafford | 89/7 |
| Kidson | Charles | NChild | 2 | STS | Hopton | 87/4 |
| Lander | Lizzie | Wife | 35 | STS | Derrington | 92/12 |
| Thomas | Head | 32 | STS | Stafford | 92/12 | |
| Laurence | Clara | Serv | 13 | STS | Hopton | 86/1 |
| Lees | Ada Annie | Daug | 21d | STS | Hopton | 91/11 |
| Annie Louisa | Wife | 32 | STS | Penkridge | 91/11 | |
| John Thomas | Head | 35 | STS | Penkridge | 91/11 | |
| Lewis | Elizabeth | Serv | 26 | STS | Rugeley | 86/1 |
| Lloyd | Arthur | Son | 14 | STS | Hopton | 86/1 |
| Charles | Head | 43 | STS | Stafford | 86/1 | |
| Dorothy | Daug | 3 | STS | Hopton | 86/1 | |
| Ellen | Daug | 16 | STS | Hopton | 86/1 | |
| Ethel | Daug | 15 | STS | Hopton | 86/1 | |
| Herbert | Son | 10 | STS | Hopton | 86/1 | |
| Lucy | Wife | 30 | WOR | Worcester | 86/1 | |
| Mary | Daug | 18 | STS | Hopton | 86/1 | |
| Walter | Son | 11 | STS | Hopton | 86/1 | |
| Lofthouse | Diana Jane | Lodg | 40 | STS | Coton by Milwich | 90/9 |
| Madan | James | Serv | 15 | SAL | Shropshire | 86/2 |
| Madsen | Joseph | Serv | 20 | STS | Shirchley | 89/7 |
| Marston | Jane | Wife | 81 | STS | Colton | 89/7 |
| Joseph | Son | 46 | STS | Hopton | 89/7 | |
| Sarah Jane | Daug | 44 | STS | Hopton | 89/7 | |
| Thomas | Head | 86 | STS | Hopton | 89/7 | |
| Martin | Thomas | Serv | 62 | IRE | Ireland | 87/3 |
| Mason | Emma | Head | 72 | STS | Burston | 90/9 |
| Mcgarry | Bernard | Serv | 28 | IRE | Ireland | 87/3 |
| Middleton | Alfred | Son | 15 | STS | Salt Heath | 88/6 |
| Alice | Daug | 9 | STS | Salt Heath | 88/6 | |
| Anna | Daug | 14 | STS | Salt Heath | 88/6 | |
| Edwin | Son | 5 | STS | Hopton | 88/6 | |
| Florence | Daug | 9 | STS | Hopton | 88/6 | |
| Frederick | Son | 4 | STS | Hopton | 88/6 | |
| Henry | Son | 10 | STS | Salt Heath | 88/6 | |
| Joseph | Head | 41 | STS | Bromley | 88/6 | |
| Mary | Wife | 35 | STS | Burston | 88/6 | |
| Olive | Serv | 14 | STS | Stowe | 90/9 | |
| William Richard | Serv | 16 | STS | Stowe-by-Chartley | 90/9 | |
| Mills | Rowland | Serv | 15 | STS | Burston | 87/4 |
| Moore | John | Head | 72 | STS | Hopton | 90/10 |
| Mary | Wife | 73 | STS | Stafford | 90/10 | |
| Morrey | Ellen | Wife | 52 | STS | Stafford | 91/12 |
| Issac | Son | 9 | STS | Hopton | 91/12 | |
| John | Head | 50 | STS | Hopton | 91/12 | |
| Sarah | Serv | 18 | STS | Hopton | 92/14 | |
| Mountney | Alice Maud Mary | Daug | 2 | STS | Pellsall, Walsall | 86/2 |
| Arthur | Head | 29 | DBY | Doveridge | 86/2 | |
| Ellen | Wife | 26 | WOR | Dudley | 86/2 | |
| John Arthur | Son | 5 | STS | Smethwick | 86/2 | |
| Mena Ellen | Daug | 3 | STS | Hazel Slade, Hednesford | 86/2 | |
| Murran | Patrick | Serv | 24 | IRE | Ireland | 87/3 |
| Newman | Ann | Wife | 57 | CAM | Cambridge | 92/13 |
| Thomas | Head | 59 | GLS | Woodbridge | 92/13 | |
| Oulton | Ann | Wife | 52 | CHS | Macclesfield | 92/13 |
| Anne | Daug | 12 | STS | Littleworth | 92/13 | |
| Frederick | Son | 20 | STS | Aston | 92/13 | |
| John | Head | 46 | STS | Chebsey | 92/13 | |
| Samuel | Son | 23 | STS | Aston | 92/13 | |
| Sarah | Daug | 15 | STS | Littleworth | 92/13 | |
| Peaker | Mary Jane | Serv | 56 | SAL | Shrewsbury | 91/11 |
| Pearce | Emma | Daug | 5 | STS | Derrington | 92/13 |
| Peter | Head | 37 | SAL | Newport | 92/13 | |
| Susan | Wife | 42 | STS | Derrington | 92/13 | |
| Pearsall | Elizabeth Susannah | Wife | 42 | LDN | Islington | 86/1 |
| Ethel Jane Guive | Daug | 14 | - | Madras | 86/1 | |
| Evelyn Esther | Daug | 13 | - | Madras | 86/1 | |
| Gertrude Olive Margaret | Daug | 3 | STS | Stafford | 86/1 | |
| Harry John Howard | Son | 11 | - | Madras | 86/1 | |
| Joy Winifred Helen | Daug | 1 | STS | Stafford | 86/1 | |
| Thomas | Head | 40 | WOR | Kidderminster | 86/1 | |
| William | Fath | 78 | WOR | Kidderminster | 86/1 | |
| Perkin | Alice | Wife | 34 | STS | Aston | 89/7 |
| Ann | Wife | 80 | STS | Sandon | 89/7 | |
| Elizabeth | Daug | 4 | STS | Hopton | 89/7 | |
| Ernest | Son | 9 | STS | Hopton | 88/5 | |
| Flora | Daug | 1 | STS | Hopton | 89/7 | |
| Harriet | Wife | 46 | STS | Brewood | 89/8 | |
| Joseph | Head | 44 | STS | Hopton | 89/7 | |
| Joseph William | Son | 7 | STS | Hopton | 89/7 | |
| Sam Abraham | Son | 12 | STS | Hopton | 89/8 | |
| Samuel | Head | 47 | STS | Hopton | 89/8 | |
| Sarah | Wife | 50 | STS | Eccleshall | 88/5 | |
| William | Head | 72 | STS | Hopton | 89/7 | |
| William | Head | 51 | STS | Hopton | 88/5 | |
| William | Son | 6 | STS | Hopton | 89/7 | |
| Perkins | Alice | Daug | 9 | STS | Enson | 87/3 |
| Harriet | Wife | 31 | STS | Weston | 87/3 | |
| James | Son | 5 | STS | Yarnfield | 87/3 | |
| Samuel | Head | 28 | STS | Hopton | 87/3 | |
| Sarah | Daug | 11m | STS | Seighford | 87/3 | |
| William | Son | 7 | STS | Yarnfield | 87/3 | |
| Podmore | Annie | Wife | 44 | STS | Hopton | 90/9 |
| Annie May | Daug | 7 | STS | Hopton | 90/9 | |
| Archibald H | Son | 2 | STS | Hopton | 90/9 | |
| Herbert James | Serv | 14 | STS | Hopton | 91/11 | |
| Lizzie | Serv | 12 | STS | Hopton | 89/8 | |
| Roland G | Son | 4 | STS | Hopton | 90/9 | |
| Samuel | Son | 17 | STS | Hopton | 90/9 | |
| Walter T | Son | 10 | STS | Hopton | 90/9 | |
| William C | Head | 40 | STS | Salt | 90/9 | |
| Rehumloome? | John Melville | Son | 8m | CHS | Crewe | 89/8 |
| Matilda | Wife | 27 | STS | West Bromwich | 89/8 | |
| Richard | Head | 34 | STS | Nantwich | 89/8 | |
| Riley | Elizabeth | Serv | 18 | STS | Hopton | 86/1 |
| Robinson | George | Head | 51 | SAL | Coudgington? | 88/5 |
| Jane | Wife | 54 | STS | Compton | 88/5 | |
| Roe | Samuel | Serv | 15 | STS | Gayton | 90/10 |
| Salmon | Frank | Cousin | 30 | STS | Stafford | 92/14 |
| Sampson | Annie | Wife | 41 | STS | Prestwood | 87/4 |
| John Stephen | Son | 1 | STS | Stafford | 87/4 | |
| Mary Eleanor | Daug | 10 | WOR | Aston | 87/4 | |
| Stephen | Head | 43 | DBY | Ashbourne | 87/4 | |
| William Henry | Son | 3 | STS | Stafford | 87/4 | |
| Sanders | Ann | Serv | 18 | STS | Stafford | 91/12 |
| Sheen | John | Serv | 60 | IRE | Ireland | 87/3 |
| Shelley | Edward | Son | 5 | STS | Hopton | 92/14 |
| Flossie | Daug | 7 | STS | Hopton | 92/14 | |
| Francis | Broth | 39 | STS | Hopton | 92/14 | |
| Frank | Son | 13 | STS | Hopton | 92/14 | |
| Henry | Head | 44 | STS | Hopton | 92/14 | |
| Kate | Daug | 10 | LON | London | 92/14 | |
| Lizzie | Wife | 41 | STS | Hopton | 92/14 | |
| William | Son | 15 | STS | Hopton | 92/14 | |
| Stockley | George | Son | 17 | STS | Moreton? | 90/10 |
| James | Son | 13 | STS | Colton | 90/10 | |
| John | Head | 53 | STS | Acton | 90/10 | |
| Mary | Wife | 50 | STS | Milford | 90/10 | |
| Stubbs | Elizabeth | Wife | 35 | STS | Wolverhampton | 91/12 |
| Elizabeth Annie | Daug | 7 | STS | Hopton | 91/12 | |
| Ernest | Son | 9 | STS | Hopton | 91/12 | |
| Francis Webeley | Son | 4 | STS | Hopton | 91/12 | |
| George Percy | Son | 8 | STS | Hopton | 91/12 | |
| Joseph Pokeman | Son | 12 | STS | Hopton | 91/12 | |
| Nora | Daug | 2 | STS | Hopton | 91/12 | |
| William Warren | Head | 47 | STS | Acton Trussell | 91/12 | |
| William Warren | Son | 11 | STS | Hopton | 91/12 | |
| William Warren | Heph | 11 | STS | Highfields | 91/12 | |
| Swanwich | John | Head | 72 | STS | Ellenhall | 92/13 |
| Margaret | Wife | 75 | STS | Standon | 92/13 | |
| Taylor | Clara | Daug | 20 | STS | Offley Brook | 88/5 |
| George | Head | 60 | STS | Mill Meece | 88/5 | |
| George Edward | Son | 19 | STS | Offley Brook | 88/5 | |
| Martha | Wife | 60 | STS | Croxton | 88/5 | |
| Thompson | Ellen Mary | Sis | 57 | STS | Little Haywood | 90/9 |
| Thornley | Ada | Servant | 17 | STS | Walton | 87/3 |
| Trubshaw | Mary Hannah | Head | 53 | STS | Little Haywood | 90/9 |
| Tuckett | Lydia | Serv | 24 | STS | Church Easton | 89/7 |
| Tunley | Alice | Niece | 18 | n/k | n/k | 86/2 |
| Walliscroft | Arthur | Serv | 17 | STS | Gt Haywood | 86/2 |
| Ward | Mary | Head | 71 | STS | Shallowford | 89/8 |
| Warrender | Alfred | Son | 10 | SAL | Chadwell | 87/3 |
| Elizabeth | Daug | 4 | SAL | Acqulade Park | 87/3 | |
| Emily | Daug | 14 | SAL | Chadwell | 87/3 | |
| Frederick | Head | 45 | STS | Church Eaton | 87/3 | |
| Joseph | Son | 6 | SAL | Acqulade Park | 87/3 | |
| Sarah | Wife | 43 | SAL | Newport | 87/3 | |
| William | Son | 12 | SAL | Chadwell | 87/3 | |
| Warrilow | Annie | GDau | 12 | STS | Hopton | 90/10 |
| Elizabeth | Serv | 37 | STS | Hopton | 90/9 | |
| Hannah | GDau | 1 | STS | Hopton | 90/10 | |
| John | GSon | 13 | MGY | Welshpool | 90/10 | |
| Lydia | Head | 71 | STS | Gayton | 90/10 | |
| Mary | GDau | 6 | STS | Hopton | 90/10 | |
| Richard | Son | 41 | STS | Gayton | 90/10 | |
| Richard | GSon | 10 | STS | Milwich | 90/10 | |
| Sarah | DaugLaw | 41 | STS | Salt | 90/10 | |
| White | Alice May | Daug | 7 | STS | Ingestre | 91/12 |
| Jane | Daug | 27 | - | Emberton | 91/12 | |
| John | Head | 51 | - | Aylesbury | 91/12 | |
| Mary | Wife | 52 | IRE | Ireland | 91/12 | |
| Reginald | Son | 8 | STS | Ingestre | 91/12 | |
| Whittaker | William | Neph | 8? | STS | Rugeley | 86/2 |
| Wilkinson | Charles Sutton | Head | 42 | STS | Madeley | 86/1 |
| Mary | Wife | 38 | STS | Draycott | 86/1 | |
| Wilson | Jane | Wife | 62 | SAL | Albrighton | 90/10 |
| Richard | Head | 60 | STS | Hopton | 90/10 | |
| Richard | Son | 18 | STS | Hopton | 90/10 | |
| Woe | Fanny Louisa | GDau | 11 | LAN | Liverpool | 87/4 |
| Wright | Ann | Wife | 74 | STS | Hopton | 87/4 |
| Elizabeth | Wife | 76 | STS | Northwood | 91/11 | |
| George Henry | GSon | 12 | STS | Middleport | 89/8 | |
| Hannah | SisLaw | 64 | STS | Hopton | 89/8 | |
| James | Serv | 16 | STS | Longport | 92/14 | |
| John | Head | 69 | STS | Hopton | 91/11 | |
| Joseph | Head | 69 | STS | Milford | 87/4 | |
| Joseph | Head | 68 | STS | Hopton | 89/8 | |
| Joseph | Son | 43 | STS | Hopton | 87/4 | |
| Joseph | Son | 42 | STS | Hopton | 89/8 | |
| Susan | Daug | 12 | STS | Hopton | 88/5 | |
RELATIONSHIP (Rel): Each household on the census has a HEAD. The relationship of other people in the household to the head at the time the census was taken is given. The self explanitory ones are Wife, Son, Daug, Moth, Bro (brother of head), Sis (sister of head) Neice, Neph (nephew of the head), GSon (grandson of the head), GDau (granddaughter of the head) and MothLaw (Mother-in-Law of head). Visit means visitor to the household who did not live there and Serv means servant who worked for and usually lived as part of the household. NChild means Nurse Child. |
| WHERE BORN: The three letter abbreviation
represents the county of birth. STS = Staffordshire; CHS = Cheshire; DBY = Derbyshire; GLS = Gloucestershire HEF = Herefordshire; HRT = Hertfordshire; LAN = Lancashire; LON = London; MDX = Middlesex; RUT = Rutland; SAL = Shropshire; SFK = Suffolk; WAR = Warwickshire; WOR = Worcestershire; YKS = Yorkshire IRE = Ireland; SCT = Scotland; MGY = Montgomeryshire (Wales) * The place of birth is taken directly from the census return. |
| FOLIO/PAGE: Refers to the location of the person on census return RG12/2137 |
| Within the index there are some unusual names, both for people and places. Even if obviously incorrect, I have not knowlingly amended any entries. |
| Crown Copyright Reserved |